Description
- Resolution up to 1:6000-1:30000
- Reinforced carbon steel scale body, 304 stainless steel thickened countertop
- With aviation technical instrument, large LCD display, the font is bold and vigorous, the blue is backlit
- AC and DC, built-in maintenance-free lead-acid battery, convenient for customers to use
- User-friendly interface: six-button design for easy man-machine dialogue
- Standard RS232 connection to computers, printers, etc. for data transmission
- Multiple application modes: weighing mode, counting mode, cumulative mode
- Wireless, Bluetooth, WIFI transmission function (optional)

Specification list
| model | Weighing range (kg) | Readable precision (g) | Repeatability (g) | Linear (g) | Weighing pan size (mm) | Response time (s) |
| QS101 | 30 | 10 | ±10 | ±10 | 303*403 | ≤1 |
| QS102 | 30 | 5 | ±5 | ±5 | 303*403 | ≤1 |
| QS103 | 30 | 2 | ±2 | ±2 | 303*403 | ≤2 |
| QS104 | 30 | 1 | ±2 | ±2 | 303*403 | ≤2 |
| QS105 | 60 | 20 | ±20 | ±20 | 303*403 | ≤1 |
| QS106 | 60 | 10 | ±10 | ±10 | 303*403 | ≤1 |
| QS107 | 60 | 5 | ±10 | ±10 | 303*403 | ≤2 |
| QS108 | 60 | 2 | ±4 | ±4 | 303*403 | ≤2 |
| QS109 | 60 | 1 | ±3 | ±3 | 303*403 | ≤2 |
| QS110 | 100 | 20 | ±20 | ±20 | 403*503 | ≤1 |
| QS111 | 100 | 10 | ±10 | ±10 | 403*503 | ≤1 |
| QS112 | 100 | 5 | ±5 | ±5 | 403*503 | ≤2 |
| QS113 | 100 | 2 | ±4 | ±4 | 403*503 | ≤2 |
| QS114 | 100 | 1 | ±3 | ±3 | 403*503 | ≤2 |
| QS115 | 150 | 50 | ±50 | ±50 | 403*503 | ≤1 |
| QS116 | 150 | 20 | ±20 | ±20 | 403*503 | ≤1 |
| QS117 | 150 | 10 | ±10 | ±10 | 403*503 | ≤1 |
| QS118 | 150 | 5 | ±10 | ±10 | 403*503 | ≤2 |
| QS119 | 150 | 2 | ±6 | ±6 | 403*503 | ≤2 |
| QS120 | 150 | 1 | ±3 | ±3 | 403*503 | ≤2 |
| QS121 | 300 | 100 | ±100 | ±100 | 503*603 | ≤1 |
| QS122 | 300 | 50 | ±50 | ±50 | 503*603 | ≤1 |
| QS123 | 300 | 20 | ±20 | ±20 | 503*603 | ≤1 |
| QS124 | 300 | 10 | ±20 | ±20 | 503*603 | ≤2 |





